<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spay Austin Coalition &#187; tlac</title>
	<atom:link href="http://www.spayaustin.com/tag/tlac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spayaustin.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 23:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ALERT: 34 Cats Arrive at AHS Today &#8230; and They Need Your Help!</title>
		<link>http://www.spayaustin.com/2009/11/alert-34-cats-arrive-at-ahs-today-and-they-need-your-help/</link>
		<comments>http://www.spayaustin.com/2009/11/alert-34-cats-arrive-at-ahs-today-and-they-need-your-help/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adoption/Rescue]]></category>
		<category><![CDATA[austin humane society]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[tlac]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=301</guid>
		<description><![CDATA[A sudden and unexpected influx of cats and kittens has left Town Lake Animal Center (TLAC) without space to care for them. Currently 34 cats are being transferred to the Austin Humane Society (AHS) from TLAC to immediately enter their adoption program. AHS has become the &#8220;go to&#8221; resource for animal emergencies in Austin. By taking [...]]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/11/alert-34-cats-arrive-at-ahs-today-and-they-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Us Help Austin’s Animals</title>
		<link>http://www.spayaustin.com/2009/04/help-us-help-austin%e2%80%99s-animals/</link>
		<comments>http://www.spayaustin.com/2009/04/help-us-help-austin%e2%80%99s-animals/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Feral Cats]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[austin humane society]]></category>
		<category><![CDATA[tlac]]></category>
		<category><![CDATA[TNR]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=161</guid>
		<description><![CDATA[If you are a dog or cat lover here’s a statistic that will make you sick. 12,000 adoptable animals were killed at the city shelter last year because there aren’t enough good homes and way too many puppies and kittens being born.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/help-us-help-austin%e2%80%99s-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPCA® Mission: Orange™ at Work in Austin</title>
		<link>http://www.spayaustin.com/2009/04/aspca%c2%ae-mission-orange%e2%84%a2-at-work-in-austin/</link>
		<comments>http://www.spayaustin.com/2009/04/aspca%c2%ae-mission-orange%e2%84%a2-at-work-in-austin/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal trustees]]></category>
		<category><![CDATA[austin humane society]]></category>
		<category><![CDATA[emancipet]]></category>
		<category><![CDATA[mission orange]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[tlac]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=141</guid>
		<description><![CDATA[One of the largest cities in the southern United States, Austin, Texas, experienced a 41-percent growth rate from 1995 to 2005, and is home to 1.4 million residents. It has a rich history of working toward the goal of becoming a "humane community." In fact, the City of Austin and County Commissioners Court passed a resolution in 1997 to make Austin a “no-kill” city. Now, as a target community in the ASPCA® Mission: Orange™ campaign, Austin hopes to realize that dream in the near future.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/aspca%c2%ae-mission-orange%e2%84%a2-at-work-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLAC Performance Measures</title>
		<link>http://www.spayaustin.com/2009/04/tlac-performance-measures/</link>
		<comments>http://www.spayaustin.com/2009/04/tlac-performance-measures/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tlac]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=94</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="90%">
	<tbody><tr bgcolor="#F7F9FB">
			<td align="center" width="200">Performance Measure</td>
			<td align="center">FY 2003 Actual</td>
			<td align="center">FY 2004 Actual</td>
			<td align="center">FY 2005 Actual</td>
			<td align="center">FY 2005 Amended</td>
			<td align="center">FY 2006 Amended</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Cost per adopted animal</td>
			<td align="center">60.41</td>
			<td align="center">66.75</td>
			<td align="center">76.65</td>
			<td align="center">83.27</td>
			<td align="center">79.33</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Percent of adoptable animals euthanized</td>
			<td align="center">33</td>
			<td align="center">35</td>
			<td align="center">39.00</td>
			<td align="center">33</td>
			<td align="center">33</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Number of adoptable animals euthanized</td>
			<td align="center">2,399</td>
			<td align="center">2,962</td>
			<td align="center">3,421</td>
			<td align="center">2,409</td>
			<td align="center">3,003</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Number of volunteer hours</td>
			<td align="center">14,863</td>
			<td align="center">18,286</td>
			<td align="center">21,137</td>
			<td align="center">13,500</td>
			<td align="center">18,000</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Percent of sheltered animals adopted</td>
			<td align="center">17</td>
			<td align="center">18</td>
			<td align="center">17.00</td>
			<td align="center">16</td>
			<td align="center">16</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Percent of sheltered animals rescued</td>
			<td align="center">13</td>
			<td align="center">13</td>
			<td align="center">10.00</td>
			<td align="center">13</td>
			<td align="center">13</td>
		</tr>
		<tr bgcolor="#eae8dc">
		<td>Number of spay/neuters performed at the Animal Center</td>
			<td align="center">2,903</td>
			<td align="center">3,630</td>
			<td align="center">3,530</td>
			<td align="center">3,200</td>
			<td align="center">3,200</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Number of animals adopted</td>
			<td align="center">4,054</td>
			<td align="center">4,354</td>
			<td align="center">4,353</td>
			<td align="center">3,800</td>
			<td align="center">4,160</td>
		</tr>
</tbody></table>]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/tlac-performance-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
