<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spay Austin Coalition &#187; Research</title>
	<atom:link href="http://www.spayaustin.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spayaustin.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 23:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dallas gets tough on irresponsible dog owners</title>
		<link>http://www.spayaustin.com/2009/04/dallas-gets-tough-on-irresponsible-dog-owners/</link>
		<comments>http://www.spayaustin.com/2009/04/dallas-gets-tough-on-irresponsible-dog-owners/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[dallas]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=164</guid>
		<description><![CDATA[posted 05:36 AM CDT on Monday, June 2, 2008 Dallas Morning News Editorial The Dallas City Council plans to vote in late June on measures to strengthen its animal control ordinances. Before that happens, though, the council must examine the enforcement options available under state law and then ask: Are we going far enough? The [...]]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/dallas-gets-tough-on-irresponsible-dog-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Company Launches New Non-Surgical Sterilization Product</title>
		<link>http://www.spayaustin.com/2009/04/australian-company-launches-new-non-surgical-sterilization-product/</link>
		<comments>http://www.spayaustin.com/2009/04/australian-company-launches-new-non-surgical-sterilization-product/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[nonsurgical]]></category>
		<category><![CDATA[superlorin]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=139</guid>
		<description><![CDATA[There may soon be a new non-surgical sterilization product available for male dogs. Suprelorin®, made by Australian drug company Peptech, is a non-surgical method to suppress testosterone - first launched in Australia in December 2004 and New Zealand September 2005. It can be used for long or short term suppression of reproductive function of dogs and in situations where a reduced testosterone level is required, such as controlling antisocial behaviour and treating prostatic enlargement.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/australian-company-launches-new-non-surgical-sterilization-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spay neuter law divides pet lovers in the OC</title>
		<link>http://www.spayaustin.com/2009/04/spay-neuter-law-divides-pet-lovers-in-the-oc/</link>
		<comments>http://www.spayaustin.com/2009/04/spay-neuter-law-divides-pet-lovers-in-the-oc/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spay/Neuter]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=114</guid>
		<description><![CDATA[Supporters in Orange County California say the mandate for owners to fix cats and dogs is needed to control shelter populations.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/spay-neuter-law-divides-pet-lovers-in-the-oc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep up to date with federal legislation</title>
		<link>http://www.spayaustin.com/2009/04/keep-up-to-date-with-federal-legislation/</link>
		<comments>http://www.spayaustin.com/2009/04/keep-up-to-date-with-federal-legislation/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[OpenCongress.org]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=110</guid>
		<description><![CDATA[While not specifically related to spay/neuter, I found a new website to help make sorting through federal legislation easier. OpenCongress.org is a website for political junkies and concerned citizens to find current legislation by issue topic, sponsor, committee, or industry. No more searching through Thomas or individual representative sites with sketchy search results and ambiguous press releases.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/keep-up-to-date-with-federal-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal sterilization and microchips</title>
		<link>http://www.spayaustin.com/2009/04/animal-sterilization-and-microchips/</link>
		<comments>http://www.spayaustin.com/2009/04/animal-sterilization-and-microchips/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feral Cats]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[TNR]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=108</guid>
		<description><![CDATA[Exerpt from 2006 comment thread in the Austin American Statesman focusing on feral colony management, TNR and microchipping.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/animal-sterilization-and-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Fundraising that Works</title>
		<link>http://www.spayaustin.com/2009/04/low-cost-fundraising-that-works/</link>
		<comments>http://www.spayaustin.com/2009/04/low-cost-fundraising-that-works/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=106</guid>
		<description><![CDATA[From Jill Borkowski, a Special Events Consultant formerly with the Toledo Area Humane Society &#8220;Give a Buck to Change Their Luck&#8221; &#8211; it&#8217;s a paper card with this message and a bone printed on it. Vet offices, pet supply stores and other local businesses sell them for $1 each, the person who buys the bone [...]]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/low-cost-fundraising-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Team Fundraising</title>
		<link>http://www.spayaustin.com/2009/04/successful-team-fundraising/</link>
		<comments>http://www.spayaustin.com/2009/04/successful-team-fundraising/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=104</guid>
		<description><![CDATA[Most successful organizations are comprised of a team of people with different, complimentary skills, each focused on the tasks they do best. It takes more than one person to do fundraising since most barely have time for themselves or their own animals without any help from the other members of the organization.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/successful-team-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Spay/Neuter Ordinances</title>
		<link>http://www.spayaustin.com/2009/04/model-spayneuter-ordinances/</link>
		<comments>http://www.spayaustin.com/2009/04/model-spayneuter-ordinances/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[neuter]]></category>
		<category><![CDATA[state laws]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=99</guid>
		<description><![CDATA[Editor&#8217;s note: This list was compiled in Feb 2005; there is an up to date compilation of model ordinances on the Helping Animals website. The following is a sample compiled in February 2005 of 21 communities in 13 states that have either mandated spaying and neutering, instituted differential licensing or placed restrictions on breeding. This [...]]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/model-spayneuter-ordinances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colors and Color Patterns on Cats</title>
		<link>http://www.spayaustin.com/2009/04/colors-and-color-patterns-on-cats/</link>
		<comments>http://www.spayaustin.com/2009/04/colors-and-color-patterns-on-cats/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[markings]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=97</guid>
		<description><![CDATA[The fur patterns (how the color is distributed on each hair) affect the overall appearance of the cat as well as helping to define its color.]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/colors-and-color-patterns-on-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLAC Performance Measures</title>
		<link>http://www.spayaustin.com/2009/04/tlac-performance-measures/</link>
		<comments>http://www.spayaustin.com/2009/04/tlac-performance-measures/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tlac]]></category>

		<guid isPermaLink="false">http://www.spayaustin.com/?p=94</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="90%">
	<tbody><tr bgcolor="#F7F9FB">
			<td align="center" width="200">Performance Measure</td>
			<td align="center">FY 2003 Actual</td>
			<td align="center">FY 2004 Actual</td>
			<td align="center">FY 2005 Actual</td>
			<td align="center">FY 2005 Amended</td>
			<td align="center">FY 2006 Amended</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Cost per adopted animal</td>
			<td align="center">60.41</td>
			<td align="center">66.75</td>
			<td align="center">76.65</td>
			<td align="center">83.27</td>
			<td align="center">79.33</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Percent of adoptable animals euthanized</td>
			<td align="center">33</td>
			<td align="center">35</td>
			<td align="center">39.00</td>
			<td align="center">33</td>
			<td align="center">33</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Number of adoptable animals euthanized</td>
			<td align="center">2,399</td>
			<td align="center">2,962</td>
			<td align="center">3,421</td>
			<td align="center">2,409</td>
			<td align="center">3,003</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Number of volunteer hours</td>
			<td align="center">14,863</td>
			<td align="center">18,286</td>
			<td align="center">21,137</td>
			<td align="center">13,500</td>
			<td align="center">18,000</td>
		</tr>
		<tr bgcolor="#eae8dc">
			<td>Percent of sheltered animals adopted</td>
			<td align="center">17</td>
			<td align="center">18</td>
			<td align="center">17.00</td>
			<td align="center">16</td>
			<td align="center">16</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Percent of sheltered animals rescued</td>
			<td align="center">13</td>
			<td align="center">13</td>
			<td align="center">10.00</td>
			<td align="center">13</td>
			<td align="center">13</td>
		</tr>
		<tr bgcolor="#eae8dc">
		<td>Number of spay/neuters performed at the Animal Center</td>
			<td align="center">2,903</td>
			<td align="center">3,630</td>
			<td align="center">3,530</td>
			<td align="center">3,200</td>
			<td align="center">3,200</td>
		</tr>
		<tr bgcolor="#d2cebd">
			<td>Number of animals adopted</td>
			<td align="center">4,054</td>
			<td align="center">4,354</td>
			<td align="center">4,353</td>
			<td align="center">3,800</td>
			<td align="center">4,160</td>
		</tr>
</tbody></table>]]></description>
		<wfw:commentRss>http://www.spayaustin.com/2009/04/tlac-performance-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
